Proyecto Listas de Espera MINSAL CHILE
0.1.3 - ci-build
Proyecto Listas de Espera MINSAL CHILE - Local Development build (v0.1.3). See the Directory of published versions
| Official URL: http://minsal.cl/listaespera/ValueSet/VSEstablecimientoDestinoCodigo | Version: 0.1.3 | |||
| Active as of 2023-01-15 |
Realm: |
Computable Name: VSEstablecimientoDestinoCodigo | ||
Establecimiento Destino Codigo
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo
This value set contains 36 concepts
Expansion based on Establecimiento Destino Codigo v0.1.3 (CodeSystem)
| Code | System | Display |
| 101012 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | Servicio de Salud Arica Clínica Dental Móvil Simple. Pat. PW4076 (Arica) |
| 101090 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | Servicio de Salud Arica Oficina Sanitaria Chacalluta |
| 101100 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | Servicio de Salud Arica Hospital Dr. Juan Noé Crevanni (Arica) |
| 101203 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Clínica Hebe |
| 101212 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Clínica San Agustín |
| 101213 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Clínica San José |
| 101214 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Clínica Arica |
| 101215 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Complejo Penitenciario |
| 101216 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Servicio Médico Estudiantil U de Tarapacá |
| 101217 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Centro Clínico Militar Arica |
| 101219 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Policlínico del Trabajador AChS Arica |
| 101222 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Instituto de Rehabilitación Infantil TELETÓN (Arica) |
| 101223 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Centro Médico Monte Sinaí |
| 101224 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Clínica Santo Domingo |
| 101225 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Centro Integral de Salud |
| 101227 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Policlínico Institucional de Gendarmería de Chile (Arica) |
| 101228 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Policlínico del Agricultor |
| 101229 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Centro Odontológico Arica |
| 101234 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Centro de Salud Mutual CChC Arica |
| 101236 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Centro Dental Megasalud SpA |
| 101237 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Clínica Dr. Héctor Sánchez |
| 101238 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Clínica Mella Arica y Compañía Ltda. |
| 101239 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Policlínico Médico-Dental de Carabineros |
| 101240 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Laboratorio Clínico San José Ltda. |
| 101241 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Laboratorio Bionet |
| 101242 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Laboratorio Clínico y Hematológico Diagnotest |
| 101243 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Laboratorio Clínico Central |
| 101244 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Laboratorio Clínico San Martín |
| 101245 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Laboratorio Clínico Dialab |
| 101246 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Laboratorio Clínico del Norte - Labonorte |
| 101247 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Laboratorio Clínico Chungará |
| 101248 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | SEREMI De Arica y Parinacota Laboratorio Clínico Biolascer |
| 101300 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | Servicio de Salud Arica Centro de Salud Familiar Víctor Bertín Soto |
| 101302 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | Servicio de Salud Arica Centro de Salud Familiar Dr. Amador Neghme de Arica |
| 101303 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | Servicio de Salud Arica Centro de Salud Familiar E. U. Iris Véliz Hume (Ex Oriente) |
| 101304 | http://minsal.cl/listaespera/CodeSystem/CSEstablecimientoDestinoCodigo | Servicio de Salud Arica Centro de Salud Familiar Putre |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |