This page is part of the Núcleo de Interoperabilidad de Datos (NID) - MINSAL (v0.4.4: STU1 Draft) based on FHIR (HL7® FHIR® Standard) R4. .  For a full list of available versions, see the Directory of published versions
  
 
Resource Profile: MINSALAcompanante - Mappings
  
Mappings for the MINSALAcompanante resource profile.
  
  
   
 | MINSALAcompanante | 
 | RelatedPerson | Entity. Role, or Act, role |  
 |    text | Act.text? |  
 |    contained | N/A |  
 |    extension | N/A |  
 |    modifierExtension | N/A |  
 |    identifier | .id |  
 |    active | .statusCode |  
 |    patient | scoper[classCode=PSN|ANM and determinerCode='INSTANCE']/playedRole[classCode='PAT']/id |  
 |    relationship | code |  
 |    name | name |  
 |       id | n/a |  
 |       extension | n/a |  
 |       use | unique(./use) |  
 |       text | ./formatted |  
 |       family | ./part[partType = FAM] |  
 |       given | ./part[partType = GIV] |  
 |       prefix | ./part[partType = PFX] |  
 |       suffix | ./part[partType = SFX] |  
 |       period | ./usablePeriod[type="IVL<TS>"] |  
 |    telecom | telecom |  
 |       id | n/a |  
 |       extension | n/a |  
 |       system | ./scheme |  
 |       value | ./url |  
 |       use | unique(./use) |  
 |       rank | n/a |  
 |       period | ./usablePeriod[type="IVL<TS>"] |  
 |    gender | administrativeGender |  
 |    birthDate | player.birthTime |  
 |    address | n/a, AD |  
 |    photo | player[classCode='PSN' and determinerCode='INSTANCE']/desc |  
 |    period | .effectiveTime |  
 |    communication | LanguageCommunication |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       language | player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code |  
 |       preferred | preferenceInd |  
 Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
 | MINSALAcompanante | 
 | RelatedPerson |  |  
 |    identifier | FiveWs.identifier |  
 |    active | FiveWs.status |  
 |    relationship | FiveWs.class |  
 |    period | FiveWs.done[x] |  
 
 | MINSALAcompanante | 
 | RelatedPerson |  |  
 |    identifier | NK1-33 |  
 |    patient | PID-3 |  
 |    relationship | NK1-3 |  
 |    name | NK1-2 |  
 |       use | XPN.7, but often indicated by which field contains the name |  
 |       text | implied by XPN.11 |  
 |       family | XPN.1/FN.1 |  
 |       given | XPN.2 + XPN.3 |  
 |       prefix | XPN.5 |  
 |       suffix | XPN/4 |  
 |       period | XPN.13 + XPN.14 |  
 |    telecom | NK1-5 / NK1-6 / NK1-40 |  
 |       system | XTN.3 |  
 |       value | XTN.1 (or XTN.12) |  
 |       use | XTN.2 - but often indicated by field |  
 |       rank | n/a |  
 |       period | N/A |  
 |    gender | NK1-15 |  
 |    address | XAD |  
 |    photo | OBX-5 - needs a profile |