Left: | MINSAL Cobertura de Salud del Paciente (https://interoperabilidad.minsal.cl/fhir/ig/nid/StructureDefinition/MINSALCobertura) |
Right: | MINSAL Cobertura de Salud del Paciente (https://interoperabilidad.minsal.cl/fhir/ig/nid/StructureDefinition/MINSALCobertura) |
Error | StructureDefinition.version | Values for version differ: '0.4.5' vs '0.4.6' |
Information | StructureDefinition.date | Values for date differ: '2024-12-13T14:28:10-03:00' vs '2025-02-04T08:30:46-03:00' |
Name | Value | Comments | |
---|---|---|---|
![]() | false | ||
![]() | http://hl7.org/fhir/StructureDefinition/Coverage | ||
![]() | |||
![]() | 2024-12-13T14:28:10-03:00 | 2025-02-04T08:30:46-03:00 |
|
![]() | Recurso para almacenar la cobertura del paciente | ||
![]() | |||
![]() | 4.0.1 | ||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#CL | ||
![]() | resource | ||
![]() | MINSALCobertura | ||
![]() | Unidad de Interoperabilidad - MINSAL | ||
![]() | |||
![]() | draft | ||
![]() | MINSAL Cobertura de Salud del Paciente | ||
![]() | Coverage | ||
![]() | https://interoperabilidad.minsal.cl/fhir/ig/nid/StructureDefinition/MINSALCobertura | ||
![]() | 0.4.5 | 0.4.6 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0..* | Coverage | Insurance or medical plan or a payment agreement cov-cls-01: En caso de que el coverga.type es FONASA entonces debe inlcuir el Tramo de FONASA cov-cls-02: En caso de que el coverga.type es ISAPRE entonces debe inlcuir el Plan de ISAPRE | C | 0..* | Coverage | Insurance or medical plan or a payment agreement cov-cls-01: En caso de que el coverga.type es FONASA entonces debe inlcuir el Tramo de FONASA cov-cls-02: En caso de que el coverga.type es ISAPRE entonces debe inlcuir el Plan de ISAPRE | |||||||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Business Identifier for the coverage | Σ | 0..* | Identifier | Business Identifier for the coverage | |||||||||
![]() ![]() ![]() | ?!SΣ | 1..1 | code | active | cancelled | draft | entered-in-error Binding: ?? (required): A code specifying the state of the resource instance. | ?!SΣ | 1..1 | code | active | cancelled | draft | entered-in-error Binding: ?? (required): A code specifying the state of the resource instance. | |||||||||
![]() ![]() ![]() | SΣ | 1..1 | CodeableConcept | Tipo de seguro. (FONASA, ISAPRE u Otros) Binding: ?? (required) | SΣ | 1..1 | CodeableConcept | Tipo de seguro. (FONASA, ISAPRE u Otros) Binding: ?? (required) | |||||||||
![]() ![]() ![]() | SΣ | 1..1 | Reference(MINSAL Paciente) | Propietario de la póliza | SΣ | 1..1 | Reference(MINSAL Paciente) | Propietario de la póliza | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Patient | RelatedPerson) | Subscriber to the policy | Σ | 0..1 | Reference(Patient | RelatedPerson) | Subscriber to the policy | |||||||||
![]() ![]() ![]() | Σ | 0..1 | string | ID assigned to the subscriber | Σ | 0..1 | string | ID assigned to the subscriber | |||||||||
![]() ![]() ![]() | SΣ | 1..1 | Reference(MINSAL Paciente) | Referencia al beneficiario del plan de salud | SΣ | 1..1 | Reference(MINSAL Paciente) | Referencia al beneficiario del plan de salud | |||||||||
![]() ![]() ![]() | Σ | 0..1 | string | Dependent number | Σ | 0..1 | string | Dependent number | |||||||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Beneficiary relationship to the subscriber Binding: ?? (extensible): The relationship between the Subscriber and the Beneficiary (insured/covered party/patient). | 0..1 | CodeableConcept | Beneficiary relationship to the subscriber Binding: ?? (extensible): The relationship between the Subscriber and the Beneficiary (insured/covered party/patient). | |||||||||||
![]() ![]() ![]() | SΣ | 0..1 | Period | Desde cuando es beneficiario. En caso de finalizar el contrato debe incluirse el "end". | SΣ | 0..1 | Period | Desde cuando es beneficiario. En caso de finalizar el contrato debe incluirse el "end". | |||||||||
![]() ![]() ![]() | SΣ | 1..1 | Reference(CL Organización) | Entidad que paga el seguro. (FONASA, Alguna Isapre u otros) | SΣ | 1..1 | Reference(CL Organización) | Entidad que paga el seguro. (FONASA, Alguna Isapre u otros) | |||||||||
![]() ![]() ![]() | S | 0..* | BackboneElement | Additional coverage classifications Slice: Unordered, Open by value:type | S | 0..* | BackboneElement | Additional coverage classifications Slice: Unordered, Open by value:type | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Type of class such as 'group' or 'plan' Binding: ?? (extensible): The policy classifications, eg. Group, Plan, Class, etc. | Σ | 1..1 | CodeableConcept | Type of class such as 'group' or 'plan' Binding: ?? (extensible): The policy classifications, eg. Group, Plan, Class, etc. | |||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | string | Value associated with the type | Σ | 1..1 | string | Value associated with the type | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Human readable description of the type and value | Σ | 0..1 | string | Human readable description of the type and value | |||||||||
![]() ![]() ![]() | Σ | 0..1 | positiveInt | Relative order of the coverage | Σ | 0..1 | positiveInt | Relative order of the coverage | |||||||||
![]() ![]() ![]() | Σ | 0..1 | string | Insurer network | Σ | 0..1 | string | Insurer network | |||||||||
![]() ![]() ![]() | 0..* | BackboneElement | Patient payments for services/products | 0..* | BackboneElement | Patient payments for services/products | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Cost category Binding: ?? (extensible): The types of services to which patient copayments are specified. | Σ | 0..1 | CodeableConcept | Cost category Binding: ?? (extensible): The types of services to which patient copayments are specified. | |||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | ??, Money | The amount or percentage due from the beneficiary | Σ | 1..1 | ??, Money | The amount or percentage due from the beneficiary | |||||||||
![]() ![]() ![]() ![]() | 0..* | BackboneElement | Exceptions for patient payments | 0..* | BackboneElement | Exceptions for patient payments | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Exception category Binding: ?? (example): The types of exceptions from the part or full value of financial obligations such as copays. | Σ | 1..1 | CodeableConcept | Exception category Binding: ?? (example): The types of exceptions from the part or full value of financial obligations such as copays. | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Period | The effective period of the exception | Σ | 0..1 | Period | The effective period of the exception | |||||||||
![]() ![]() ![]() | 0..1 | boolean | Reimbursement to insurer | 0..1 | boolean | Reimbursement to insurer | |||||||||||
![]() ![]() ![]() | 0..* | Reference(Contract) | Contract details | 0..* | Reference(Contract) | Contract details | |||||||||||
![]() |