Generated Wed Jan 07 10:27:00 CLST 2026, FHIR version 4.0.1 for hl7.fhir.cl.minsal.r2bo#0.1.1-ballot (canonical = https://interoperabilidad.minsal.cl/fhir/ig/r2bo (history)). See Errors Only & IP
| Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher Version: | IG Publisher Version: v2.0.28 which is a development version. The latest official release version isv2.0.29 Download Latest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Code: | n/a . PackageId = hl7.fhir.cl.minsal.r2bo, Canonical = https://interoperabilidad.minsal.cl/fhir/ig/r2bo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language Info: | Stated Languages: n/a. IG Resource Lang: en. 1 of 99 (1%) of resources have a language. Population Policy: NONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Request: |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminology Server(s): | https://tx.ontoserver.csiro.au/fhir (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTA Analysis: | All OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://interoperabilidad.minsal.cl/fhir/ig/r2bo (Problem #1 with package-list.json at https://interoperabilidad.minsal.cl/fhir/ig/r2bo: Not Found) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | errors = 4, warn = 71, info = 48, broken links = 0, pinned = 3 (when multiples). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| output\StructureDefinition-ModeloLogicoInformePatologicoR2BO-mappings.html | warning | The html source has duplicate anchor Ids: ModeloLogicoInformePatologicoR2BO,ModeloLogicoInformePatologicoR2BO.categoriaTNM,ModeloLogicoInformePatologicoR2BO.categoriaTNM.categoriaMetastasisPrimario,ModeloLogicoInformePatologicoR2BO.categoriaTNM.categoriaNodosPrimario,ModeloLogicoInformePatologicoR2BO.categoriaTNM.categoriaTumorPrimario,ModeloLogicoInformePatologicoR2BO.categoriaTNM.extension,ModeloLogicoInformePatologicoR2BO.categoriaTNM.id,ModeloLogicoInformePatologicoR2BO.categoriaTNM.modifierExtension,ModeloLogicoInformePatologicoR2BO.comportamiento,ModeloLogicoInformePatologicoR2BO.conclusion,ModeloLogicoInformePatologicoR2BO.descripcionMacroscopica,ModeloLogicoInformePatologicoR2BO.descripcionMicroscopica,ModeloLogicoInformePatologicoR2BO.detalleTopografia,ModeloLogicoInformePatologicoR2BO.establecimientoQueInforma,ModeloLogicoInformePatologicoR2BO.evaluacionPostNeoadyuvancia,ModeloLogicoInformePatologicoR2BO.fechaDeInforme,ModeloLogicoInformePatologicoR2BO.focalidadMulticentricidad,ModeloLogicoInformePatologicoR2BO.gangliosLinfaticos,ModeloLogicoInformePatologicoR2BO.gradoDiferenciacion,ModeloLogicoInformePatologicoR2BO.infiltracionPerineural,ModeloLogicoInformePatologicoR2BO.infiltradoLinfocitarioPeritumoral,ModeloLogicoInformePatologicoR2BO.invasionVascularLinfatica,ModeloLogicoInformePatologicoR2BO.invasionVascularSanguinea,ModeloLogicoInformePatologicoR2BO.lateralidad,ModeloLogicoInformePatologicoR2BO.margenQuirurgicoCategoria,ModeloLogicoInformePatologicoR2BO.margenQuirurgicoMedida,ModeloLogicoInformePatologicoR2BO.morfologia,ModeloLogicoInformePatologicoR2BO.necrosis,ModeloLogicoInformePatologicoR2BO.nivelInfiltracion,ModeloLogicoInformePatologicoR2BO.nroDeBiopsia,ModeloLogicoInformePatologicoR2BO.paciente,ModeloLogicoInformePatologicoR2BO.patologoQueInforma,ModeloLogicoInformePatologicoR2BO.rutPatologoQueInforma,ModeloLogicoInformePatologicoR2BO.solicitud,ModeloLogicoInformePatologicoR2BO.solicitud.establecimientoDeOrigen,ModeloLogicoInformePatologicoR2BO.solicitud.extension,ModeloLogicoInformePatologicoR2BO.solicitud.fechaDeRecepcionDeMuestra,ModeloLogicoInformePatologicoR2BO.solicitud.fechaDeTomaDeMuestra,ModeloLogicoInformePatologicoR2BO.solicitud.hipotesisDiagnostica,ModeloLogicoInformePatologicoR2BO.solicitud.id,ModeloLogicoInformePatologicoR2BO.solicitud.medicoIntervencionista,ModeloLogicoInformePatologicoR2BO.solicitud.medicoSolicitante,ModeloLogicoInformePatologicoR2BO.solicitud.modifierExtension,ModeloLogicoInformePatologicoR2BO.solicitud.muestraOrgano,ModeloLogicoInformePatologicoR2BO.solicitud.nroDeMuestra,ModeloLogicoInformePatologicoR2BO.solicitud.rutMedicoIntervencionista,ModeloLogicoInformePatologicoR2BO.solicitud.rutMedicoSolicitante,ModeloLogicoInformePatologicoR2BO.solicitud.servicioClinicoDeOrigen,ModeloLogicoInformePatologicoR2BO.solicitud.tipoDeBiopsia,ModeloLogicoInformePatologicoR2BO.solicitud.tipoProcedimiento,ModeloLogicoInformePatologicoR2BO.tamanoTumoral,ModeloLogicoInformePatologicoR2BO.tejidoNoTumoralAdyacente,ModeloLogicoInformePatologicoR2BO.topografia |
| output\StructureDefinition-r2bo-estadificacion-tnm-mappings.html | warning | The html source has duplicate anchor Ids: Observation,Observation.basedOn,Observation.bodySite,Observation.category,Observation.code,Observation.component,Observation.component.code,Observation.component.dataAbsentReason,Observation.component.extension,Observation.component.id,Observation.component.interpretation,Observation.component.modifierExtension,Observation.component.referenceRange,Observation.component.value_x_,Observation.contained,Observation.dataAbsentReason,Observation.derivedFrom,Observation.device,Observation.effective_x_,Observation.encounter,Observation.extension,Observation.focus,Observation.hasMember,Observation.hasMember.2,Observation.hasMember.3,Observation.hasMember.4,Observation.id,Observation.identifier,Observation.implicitRules,Observation.interpretation,Observation.issued,Observation.language,Observation.meta,Observation.method,Observation.modifierExtension,Observation.note,Observation.partOf,Observation.performer,Observation.referenceRange,Observation.referenceRange.age,Observation.referenceRange.appliesTo,Observation.referenceRange.extension,Observation.referenceRange.high,Observation.referenceRange.id,Observation.referenceRange.low,Observation.referenceRange.modifierExtension,Observation.referenceRange.text,Observation.referenceRange.type,Observation.specimen,Observation.status,Observation.subject,Observation.text,Observation.value_x_ |
| output\StructureDefinition-r2bo-informe-biopsia-mappings.html | warning | The html source has duplicate anchor Ids: DiagnosticReport,DiagnosticReport.basedOn,DiagnosticReport.category,DiagnosticReport.code,DiagnosticReport.conclusion,DiagnosticReport.conclusionCode,DiagnosticReport.conclusionCode.2,DiagnosticReport.conclusionCode.3,DiagnosticReport.conclusionCode.coding,DiagnosticReport.conclusionCode.coding.2,DiagnosticReport.conclusionCode.extension,DiagnosticReport.conclusionCode.extension.2,DiagnosticReport.conclusionCode.extension.3,DiagnosticReport.conclusionCode.id,DiagnosticReport.conclusionCode.id.2,DiagnosticReport.conclusionCode.text,DiagnosticReport.conclusionCode.text.2,DiagnosticReport.contained,DiagnosticReport.effective_x_,DiagnosticReport.encounter,DiagnosticReport.extension,DiagnosticReport.extension.2,DiagnosticReport.id,DiagnosticReport.identifier,DiagnosticReport.imagingStudy,DiagnosticReport.implicitRules,DiagnosticReport.issued,DiagnosticReport.language,DiagnosticReport.media,DiagnosticReport.media.comment,DiagnosticReport.media.extension,DiagnosticReport.media.id,DiagnosticReport.media.link,DiagnosticReport.media.modifierExtension,DiagnosticReport.meta,DiagnosticReport.modifierExtension,DiagnosticReport.performer,DiagnosticReport.presentedForm,DiagnosticReport.presentedForm.contentType,DiagnosticReport.presentedForm.creation,DiagnosticReport.presentedForm.data,DiagnosticReport.presentedForm.extension,DiagnosticReport.presentedForm.hash,DiagnosticReport.presentedForm.id,DiagnosticReport.presentedForm.language,DiagnosticReport.presentedForm.size,DiagnosticReport.presentedForm.title,DiagnosticReport.presentedForm.url,DiagnosticReport.result,DiagnosticReport.result.2,DiagnosticReport.result.3,DiagnosticReport.result.4,DiagnosticReport.result.5,DiagnosticReport.resultsInterpreter,DiagnosticReport.specimen,DiagnosticReport.status,DiagnosticReport.subject,DiagnosticReport.text |
| output\StructureDefinition-r2bo-muestra-biopsia-mappings.html | warning | The html source has duplicate anchor Ids: Specimen,Specimen.accessionIdentifier,Specimen.collection,Specimen.collection.bodySite,Specimen.collection.bodySite.coding,Specimen.collection.bodySite.extension,Specimen.collection.bodySite.extension.2,Specimen.collection.bodySite.id,Specimen.collection.bodySite.text,Specimen.collection.collected_x_,Specimen.collection.collector,Specimen.collection.duration,Specimen.collection.extension,Specimen.collection.fastingStatus_x_,Specimen.collection.id,Specimen.collection.method,Specimen.collection.method.coding,Specimen.collection.method.extension,Specimen.collection.method.extension.2,Specimen.collection.method.id,Specimen.collection.method.text,Specimen.collection.modifierExtension,Specimen.collection.quantity,Specimen.condition,Specimen.contained,Specimen.container,Specimen.container.additive_x_,Specimen.container.capacity,Specimen.container.description,Specimen.container.extension,Specimen.container.id,Specimen.container.identifier,Specimen.container.modifierExtension,Specimen.container.specimenQuantity,Specimen.container.type,Specimen.extension,Specimen.id,Specimen.identifier,Specimen.implicitRules,Specimen.language,Specimen.meta,Specimen.modifierExtension,Specimen.note,Specimen.parent,Specimen.processing,Specimen.processing.additive,Specimen.processing.description,Specimen.processing.extension,Specimen.processing.id,Specimen.processing.modifierExtension,Specimen.processing.procedure,Specimen.processing.time_x_,Specimen.receivedTime,Specimen.request,Specimen.status,Specimen.subject,Specimen.text,Specimen.type |
| output\StructureDefinition-r2bo-rol-profesional-minsal-mappings.html | warning | The html source has duplicate anchor Ids: PractitionerRole,PractitionerRole.active,PractitionerRole.availabilityExceptions,PractitionerRole.availableTime,PractitionerRole.availableTime.allDay,PractitionerRole.availableTime.availableEndTime,PractitionerRole.availableTime.availableStartTime,PractitionerRole.availableTime.daysOfWeek,PractitionerRole.availableTime.extension,PractitionerRole.availableTime.id,PractitionerRole.availableTime.modifierExtension,PractitionerRole.code,PractitionerRole.contained,PractitionerRole.endpoint,PractitionerRole.extension,PractitionerRole.healthcareService,PractitionerRole.id,PractitionerRole.identifier,PractitionerRole.implicitRules,PractitionerRole.language,PractitionerRole.location,PractitionerRole.location.display,PractitionerRole.location.extension,PractitionerRole.location.id,PractitionerRole.location.identifier,PractitionerRole.location.reference,PractitionerRole.location.type,PractitionerRole.meta,PractitionerRole.modifierExtension,PractitionerRole.notAvailable,PractitionerRole.notAvailable.description,PractitionerRole.notAvailable.during,PractitionerRole.notAvailable.extension,PractitionerRole.notAvailable.id,PractitionerRole.notAvailable.modifierExtension,PractitionerRole.organization,PractitionerRole.organization.display,PractitionerRole.organization.extension,PractitionerRole.organization.id,PractitionerRole.organization.identifier,PractitionerRole.organization.reference,PractitionerRole.organization.type,PractitionerRole.period,PractitionerRole.period.end,PractitionerRole.period.extension,PractitionerRole.period.id,PractitionerRole.period.start,PractitionerRole.practitioner,PractitionerRole.practitioner.display,PractitionerRole.practitioner.extension,PractitionerRole.practitioner.id,PractitionerRole.practitioner.identifier,PractitionerRole.practitioner.reference,PractitionerRole.practitioner.type,PractitionerRole.specialty,PractitionerRole.telecom,PractitionerRole.text |
| output\StructureDefinition-r2bo-solicitud-informe-apa-mappings.html | warning | The html source has duplicate anchor Ids: ServiceRequest,ServiceRequest.asNeeded_x_,ServiceRequest.authoredOn,ServiceRequest.basedOn,ServiceRequest.bodySite,ServiceRequest.category,ServiceRequest.code,ServiceRequest.contained,ServiceRequest.doNotPerform,ServiceRequest.encounter,ServiceRequest.extension,ServiceRequest.id,ServiceRequest.identifier,ServiceRequest.implicitRules,ServiceRequest.instantiatesCanonical,ServiceRequest.instantiatesUri,ServiceRequest.insurance,ServiceRequest.intent,ServiceRequest.language,ServiceRequest.locationCode,ServiceRequest.locationReference,ServiceRequest.meta,ServiceRequest.modifierExtension,ServiceRequest.note,ServiceRequest.occurrence_x_,ServiceRequest.orderDetail,ServiceRequest.patientInstruction,ServiceRequest.performer,ServiceRequest.performerType,ServiceRequest.priority,ServiceRequest.quantity_x_,ServiceRequest.reasonCode,ServiceRequest.reasonReference,ServiceRequest.relevantHistory,ServiceRequest.replaces,ServiceRequest.requester,ServiceRequest.requisition,ServiceRequest.specimen,ServiceRequest.status,ServiceRequest.subject,ServiceRequest.supportingInfo,ServiceRequest.text |
| ✓ |
| ✓ |
| Path | Severity | Message |
| BodyStructure.morphology (l9/c4) | warning | Unable to check whether the code is in the value set 'https://interoperabilidad.minsal.cl/fhir/ig/r2bo/ValueSet/r2bo-morfologicosct-cieo-VS|0.1.1-ballot' because the code system http://snomed.info/sct was not found (from https://tx.ontoserver.csiro.au/fhir, see log) |
| BodyStructure.morphology.coding[0].system (l9/c4) | warning | A definition for CodeSystem 'http://terminology.hl7.org/CodeSystem/icd-o-3' could not be found, so the code cannot be validated (from https://tx.ontoserver.csiro.au/fhir, see log) |
| BodyStructure.morphology (l9/c4) | warning | Unable to check whether the code is in the value set 'https://interoperabilidad.minsal.cl/fhir/ig/r2bo/ValueSet/r2bo-morfologicosct-cieo-VS|0.1.1-ballot' because the code system http://terminology.hl7.org/CodeSystem/icd-o-3 was not found (from https://tx.ontoserver.csiro.au/fhir, see log) |
| BodyStructure.morphology.coding[1].system (l9/c4) | warning | A definition for CodeSystem 'http://terminology.hl7.org/CodeSystem/icd-o-3' could not be found, so the code cannot be validated (from https://tx.ontoserver.csiro.au/fhir, see log) |
| BodyStructure.location (l23/c4) | warning | Unable to check whether the code is in the value set 'https://interoperabilidad.minsal.cl/fhir/ig/r2bo/ValueSet/r2bo-topografica-cieo-VS|0.1.1-ballot' because the code system http://snomed.info/sct was not found (from https://tx.ontoserver.csiro.au/fhir, see log) |
| BodyStructure.location.coding[0].system (l23/c4) | warning | A definition for CodeSystem 'http://terminology.hl7.org/CodeSystem/icd-o-3' could not be found, so the code cannot be validated (from https://tx.ontoserver.csiro.au/fhir, see log) |
| BodyStructure.location (l23/c4) | warning | Unable to check whether the code is in the value set 'https://interoperabilidad.minsal.cl/fhir/ig/r2bo/ValueSet/r2bo-topografica-cieo-VS|0.1.1-ballot' because the code system http://terminology.hl7.org/CodeSystem/icd-o-3 was not found (from https://tx.ontoserver.csiro.au/fhir, see log) |
| BodyStructure.location.coding[1].system (l23/c4) | warning | A definition for CodeSystem 'http://terminology.hl7.org/CodeSystem/icd-o-3' could not be found, so the code cannot be validated (from https://tx.ontoserver.csiro.au/fhir, see log) |
| Path | Severity | Message |
| Bundle.identifier.system (l10/c40) | warning | El valor URL 'https://sigo.minsal.cl/' no puede resolverse Type_Specific_Checks_DT_URL_Resolve |
| Bundle.entry[1].resource/*ServiceRequest/r2bo-solicitud-informe-apa-ej*/.reasonCode[0] (l264/c12) | warning | Unable to check whether the code is in the value set 'https://interoperabilidad.minsal.cl/fhir/ig/r2bo/ValueSet/r2bo-snomed-hallazgos-clinicos-cie10-VS|0.1.1-ballot' because the code system http://snomed.info/sct was not found (from https://tx.ontoserver.csiro.au/fhir) |
