Repositorio de Reportes de Biopsias Oncológicas
0.3.1-draft - draft
This page is part of the Repositorio de Reportes de Biopsias Oncológicas (v0.3.1-draft: STU1 Draft) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 0.3.2. For a full list of available versions, see the Directory of published versions
| Official URL: https://interoperabilidad.minsal.cl/fhir/ig/r2bo/ValueSet/r2bo-tnm-categoria-tumor-primario-patologico-vs | Version: 0.3.1-draft | |||
| Draft as of 2026-09-07 | Computable Name: TNMCategoriaTumorPrimarioPatologicoVS | |||
| Other Identifiers: OID:2.16.840.1.113883.2.22.40.8.48.19 | ||||
Copyright/Legal: This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc |
||||
Set de valores utilizados para la categoría TNM patológico tumor primaro
References
Expansion from tx.hl7chile.cl based on Loinc v2.82
This value set contains 36 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | LA3601-7 | TX | ||
http://loinc.org | LA3638-9 | T0 | ||
http://loinc.org | LA3637-1 | T1 | ||
http://loinc.org | LA3628-0 | T2 | ||
http://loinc.org | LA3624-9 | T3 | ||
http://loinc.org | LA3620-7 | T4 | ||
http://loinc.org | LA3608-2 | Tis | ||
http://loinc.org | LA3615-7 | Ta | ||
http://loinc.org | LA3616-5 | T4d | ||
http://loinc.org | LA3617-3 | T4c | ||
http://loinc.org | LA3618-1 | T4b | ||
http://loinc.org | LA3619-9 | T4a | ||
http://loinc.org | LA3621-5 | T3c | ||
http://loinc.org | LA3622-3 | T3b | ||
http://loinc.org | LA3623-1 | T3a | ||
http://loinc.org | LA3625-6 | T2c | ||
http://loinc.org | LA3626-4 | T2b | ||
http://loinc.org | LA3627-2 | T2a | ||
http://loinc.org | LA3629-8 | T1mic | ||
http://loinc.org | LA3630-6 | T1c | ||
http://loinc.org | LA3631-4 | T1b2 | ||
http://loinc.org | LA3632-2 | T1b1 | ||
http://loinc.org | LA3633-0 | T1b | ||
http://loinc.org | LA3634-8 | T1a2 | ||
http://loinc.org | LA3635-5 | T1a1 | ||
http://loinc.org | LA3636-3 | T1a | ||
http://loinc.org | LA4703-0 | Not applicable (no AJCC staging scheme) | ||
http://loinc.org | LA21805-9 | T1d | ||
http://loinc.org | LA21806-7 | T2a1 | ||
http://loinc.org | LA21807-5 | T2a2 | ||
http://loinc.org | LA21808-3 | T2d | ||
http://loinc.org | LA21810-9 | T3d | ||
http://loinc.org | LA21811-7 | T4e | ||
http://loinc.org | LA4473-0 | Tid pd | ||
http://loinc.org | LA4514-1 | Tis pu | ||
http://loinc.org | LA21854-7 | T1mi |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |