Lista de Espera Quirúrgica Interoperable
0.1.1 - draft
Lista de Espera Quirúrgica Interoperable - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://interoperabilidad.minsal.cl/fhir/ig/quirurgico/ValueSet/VSPractitionerTipoRolLE | Version: 0.1.1 | |||
| Active as of 2023-01-15 | Computable Name: VSPractitionerTipoRolLE | |||
Rol de profesionales(Practitioner) en algún evento, durante la intercosulta.
References
Generated Narrative: ValueSet VSPractitionerTipoRolLE
https://interoperabilidad.minsal.cl/fhir/ig/quirurgico/CodeSystem/CSPractitionerTipoRolLE
Generated Narrative: ValueSet
Expansion based on codesystem Rol de profesionales v0.1.1 (CodeSystem)
This value set contains 6 concepts
| Code | System | Display | Definition |
| indicador | https://interoperabilidad.minsal.cl/fhir/ig/quirurgico/CodeSystem/CSPractitionerTipoRolLE | Indicador | Médico cirujano u odontólogo con especialidad quirúrgica a cargo de realizar la indicación de cirugía, y la priorización. Actúa dentro del evento atender. |
| agendador | https://interoperabilidad.minsal.cl/fhir/ig/quirurgico/CodeSystem/CSPractitionerTipoRolLE | Agendador | Profesional de enfermería / clínico o técnico de la salud a cargo de realizar el agendamiento de la entrevista prequirúrgica. |
| entrevistador | https://interoperabilidad.minsal.cl/fhir/ig/quirurgico/CodeSystem/CSPractitionerTipoRolLE | Entrevistador | Profesional de enfermería o profesional clínico de la salud a cargo de realizar la encuesta prequirúrgica, exámenes prequirúrgicos, pases médicos cuando sean requeridos, así como realiza la indicación de los cuidados postoperatorios según el tipo de cirugía, definir si la cirugía será realizada en forma ambulatoria (CMA) o con el paciente hospitalizado (CMH) e informar al paciente de estas decisiones. |
| planificador | https://interoperabilidad.minsal.cl/fhir/ig/quirurgico/CodeSystem/CSPractitionerTipoRolLE | Planificador | En el caso del agendamiento de la tabla quirúrgica será realizado para el profesional de enfermería encargada de los pabellones. |
| atendedor | https://interoperabilidad.minsal.cl/fhir/ig/quirurgico/CodeSystem/CSPractitionerTipoRolLE | Atendedor | Primer cirujano a cargo de realizar la cirugía y todos los procedimientos a realizarse en el proceso. |
| terminador | https://interoperabilidad.minsal.cl/fhir/ig/quirurgico/CodeSystem/CSPractitionerTipoRolLE | Terminador | Profesional Médico, no médico o administrativo a cargo de registrar la causal de egreso de la lista de espera quirúrgica. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |