Maestro de pacientes
0.2.0 - draft
Maestro de pacientes - Local Development build (v0.2.0). See the Directory of published versions
Official URL: https://interoperabilidad.minsal.cl/fhir/ig/mpi/StructureDefinition/Antuco | Version: 0.2.0 | |||
Draft as of 2023-11-02 | Computable Name: Antuco |
Antuco
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Antuco | |
extension | 0..0 | |||
url | 1..1 | uri | "https://interoperabilidad.minsal.cl/fhir/ig/mpi/StructureDefinition/Antuco" | |
Slices for value[x] | 0..1 | boolean | Value of extension Slice: Unordered, Open by type:$this | |
value[x]:valueBoolean | 0..1 | boolean | Antuco | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Antuco | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://interoperabilidad.minsal.cl/fhir/ig/mpi/StructureDefinition/Antuco" | |
Slices for value[x] | 0..1 | boolean | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueBoolean | 0..1 | boolean | Antuco | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Antuco | |
extension | 0..0 | |||
url | 1..1 | uri | "https://interoperabilidad.minsal.cl/fhir/ig/mpi/StructureDefinition/Antuco" | |
Slices for value[x] | 0..1 | boolean | Value of extension Slice: Unordered, Open by type:$this | |
value[x]:valueBoolean | 0..1 | boolean | Antuco | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Antuco | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://interoperabilidad.minsal.cl/fhir/ig/mpi/StructureDefinition/Antuco" | |
Slices for value[x] | 0..1 | boolean | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueBoolean | 0..1 | boolean | Antuco | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |