Núcleo de Interoperabilidad de Datos (NID) - MINSAL
0.4.8 - draft
This page is part of the Núcleo de Interoperabilidad de Datos (NID) - MINSAL (v0.4.8: STU1 Draft) based on FHIR (HL7® FHIR® Standard) R4. No current official version has been published yet. For a full list of available versions, see the Directory of published versions
| Official URL: https://interoperabilidad.minsal.cl/fhir/ig/nid/ValueSet/VSTiposIdentificadorPaciente | Version: 0.4.8 | |||
| Active as of 2024-09-25 | Computable Name: VSTiposIdentificadorPaciente | |||
Tipos de Identificadores de Paciente
References
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador version 📦0.4.8| Code | Display | Definition |
| 1 | RUN | Rol Único Nacional |
| 2 | RUN Provisorio | RUN provisorio (Artículo 44) |
| 3 | RUN Madre | RUN Madre (para recién nacido) |
| 4 | Número Folio | Número Folio Comprobante de Parto chileno |
| 5 | PPN | Pasaporte |
| 6 | Documento de identificación del país de origen | Documento de identificación del país de origen |
| 7 | Acta de nacimiento del país de origen | Acta de nacimiento del país de origen |
| 8 | NIP | Número de Identificación Provisorio (NIP) |
| 10 | IPA | Identificación Provisoria del Apoderado (IPA) |
| 11 | IPE | Identificación Provisoria del Escolar (IPE) |
| 12 | Número de Ficha Clínica Sistema Local | Número de Ficha Clínica Sistema Local |
| 14 | OTRO | Otro tipo de identificador |
Expansion performed internally based on codesystem Tipo Identificador v0.4.8 (CodeSystem)
This value set contains 12 concepts
| System | Code | Display (es) | JSON | XML |
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 1 | |||
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 2 | |||
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 3 | |||
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 4 | |||
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 5 | |||
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 6 | |||
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 7 | |||
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 8 | |||
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 10 | |||
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 11 | |||
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 12 | |||
https://interoperabilidad.minsal.cl/fhir/ig/nid/CodeSystem/CSTipoIdentificador | 14 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |