Tiempos de Espera Interoperable
0.2.1 - draft
CL
Tiempos de Espera Interoperable - Local Development build (v0.2.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://interoperabilidad.minsal.cl/fhir/ig/tei/ValueSet/VSMotivoCierreInterconsulta | Version: 0.2.1 | |||
| Active as of 2023-01-15 | Computable Name: VSMotivoCierreInterconsulta | |||
Motivo Cierre Interconsulta
References
Generated Narrative: ValueSet VSMotivoCierreInterconsulta
https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta
ValueSet
Expansion performed internally based on codesystem Motivo Cierre Interconsulta v0.2.1 (CodeSystem)
This value set contains 18 concepts
| Code | System | Display (es-CL) | Definition |
| 1 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | GES (0) | GES (0) |
| 2 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Atención Realizada (1) | Atención Realizada (1) |
| 3 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Corresponde a la realización del examen procedimiento ejecutado (2) | Corresponde a la realización del examen procedimiento ejecutado (2) |
| 4 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Atención Otorgada en el Extra sistema (4) | Atención Otorgada en el Extra sistema (4) |
| 5 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | No beneficiario (5) | No beneficiario (5) |
| 6 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Renuncia o rechazo voluntario (6) | Renuncia o rechazo voluntario (6) |
| 7 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Recuperación espontánea (7) | Recuperación espontánea (7) |
| 8 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Inasistencia (2 NSP) (8) | Inasistencia (2 NSP) (8) |
| 9 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Fallecimiento (9) | Fallecimiento (9) |
| 10 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Solicitud de indicación duplicada (10) | Solicitud de indicación duplicada (10) |
| 11 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Contacto no corresponde (11) | Contacto no corresponde (11) |
| 12 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Traslado coordinado (12) | Traslado coordinado (12) |
| 13 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | No pertinencia (13) | No pertinencia (13) |
| 14 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Error de digitación(15) | Error de digitación(15) |
| 15 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Atención por resolutividad (16) | Atención por resolutividad (16) |
| 16 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Atención por telemedicina (17) | Atención por telemedicina (17) |
| 17 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Modificación de condicion clínica del paciente (18) | Modificación de condicion clínica del paciente (18) |
| 18 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSMotivoCierreInterconsulta | Atención hospital digital (19) | Atención hospital digital (19) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |