Tiempos de Espera Interoperable
0.2.1 - draft
CL
Tiempos de Espera Interoperable - Local Development build (v0.2.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://interoperabilidad.minsal.cl/fhir/ig/tei/ValueSet/VSTituloProfesional | Version: 0.2.1 | |||
Active as of 2023-01-15 | Computable Name: VSTituloProfesional |
TituloProfesional
References
Generated Narrative: ValueSet VSTituloProfesional
https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional
ValueSet
Expansion performed internally based on codesystem TituloProfesional v0.2.1 (CodeSystem)
This value set contains 31 concepts
Code | System | Display (es-CL) | Definition |
1 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | MÉDICO CIRUJANO | MÉDICO CIRUJANO |
2 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | CIRUJANO DENTISTA | CIRUJANO DENTISTA |
3 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | ENFERMERAS(OS) | ENFERMERAS(OS) |
4 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | ENFERMERAS(OS) MATRONAS(ES) | ENFERMERAS(OS) MATRONAS(ES) |
5 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | MATRONAS(ES) | MATRONAS(ES) |
6 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | TECNÓLOGOS MÉDICOS | TECNÓLOGOS MÉDICOS |
7 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | PSICÓLOGOS/AS | PSICÓLOGOS/AS |
8 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | KINESIÓLOGOS/AS | KINESIÓLOGOS/AS |
9 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | FARMACÉUTICOS Y QUÍMICO-FARMACÉUTICOS | FARMACÉUTICOS Y QUÍMICO-FARMACÉUTICOS |
10 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | BIOQUÍMICOS | BIOQUÍMICOS |
11 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | NUTRICIONISTAS | NUTRICIONISTAS |
12 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | FONOAUDIÓLOGOS/AS | FONOAUDIÓLOGOS/AS |
13 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | TERAPEUTAS OCUPACIONALES | TERAPEUTAS OCUPACIONALES |
14 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | AUXILIARES PARAMÉDICOS DE ALIMENTACIÓN | AUXILIARES PARAMÉDICOS DE ALIMENTACIÓN |
15 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | A.P. DE RADIOLOGÍA, RADIOTERAPIA, LAB | A.P. DE RADIOLOGÍA, RADIOTERAPIA, LAB |
16 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | AUXILIARES PARAMÉDICOS DE ODONTOLOGÍA | AUXILIARES PARAMÉDICOS DE ODONTOLOGÍA |
17 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | AUXILIARES PARAMÉDICOS DE FARMACIA | AUXILIARES PARAMÉDICOS DE FARMACIA |
18 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | AUXILIARES DE ENFERMERÍA | AUXILIARES DE ENFERMERÍA |
19 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | TÉCNICO EN NIVEL SUPERIOR EN SALUD | TÉCNICO EN NIVEL SUPERIOR EN SALUD |
20 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | TÉCNICOS EN SALUD | TÉCNICOS EN SALUD |
21 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | TÉCNICOS NIVEL MEDIO EN SALUD | TÉCNICOS NIVEL MEDIO EN SALUD |
22 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | LABORATORISTAS DENTALES | LABORATORISTAS DENTALES |
23 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | PODÓLOGOS/AS | PODÓLOGOS/AS |
24 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | ÓPTICOS/AS | ÓPTICOS/AS |
25 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | CONTACTÓLOGOS/AS | CONTACTÓLOGOS/AS |
26 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | HOMEÓPATAS | HOMEÓPATAS |
27 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | ACUPUNTURISTAS | ACUPUNTURISTAS |
28 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | NATURÓPATAS | NATURÓPATAS |
29 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | COSMETÓLOGOS/AS | COSMETÓLOGOS/AS |
30 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | MÉDICO GENERAL | MÉDICO GENERAL |
99 | https://interoperabilidad.minsal.cl/fhir/ig/tei/CodeSystem/CSTituloProfesional | DESCONOCIDA | DESCONOCIDA |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |