Sistema Nacional de Receta Electronica
0.9.5 - draft
Sistema Nacional de Receta Electronica - Local Development build (v0.9.5). See the Directory of published versions
Official URL: https://interoperabilidad.minsal.cl/fhir/ig/snre/StructureDefinition/RangeCL | Version: 0.9.5 | |||
Draft as of 2023-10-12 | Computable Name: RangeCL |
Definición para un rango de valores y su contenido para el consumo de un fármaco según prescripción
Este Pefil basado en SimpleQuantity para Rango tiene como finalidad especificarla para Chile
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Range
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | S | 0..* | Range | Rango de medida de la cantidad de medicamento |
low | S | 0..1 | SimpleQuantityCL | Límite Inferior del Rango de Valores |
high | S | 0..1 | SimpleQuantityCL | Límite Superior del Rango de Valores |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | SC | 0..* | Range | Rango de medida de la cantidad de medicamento |
low | SC | 0..1 | SimpleQuantityCL | Límite Inferior del Rango de Valores |
high | SC | 0..1 | SimpleQuantityCL | Límite Superior del Rango de Valores |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
qty-3 | error | Range.low, Range.high | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rng-2 | error | Range | If present, low SHALL have a lower value than high : low.empty() or high.empty() or (low <= high) | |
sqty-1 | error | Range.low, Range.high | The comparator is not used on a SimpleQuantity : comparator.empty() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | SC | 0..* | Range | Rango de medida de la cantidad de medicamento |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
low | SC | 0..1 | SimpleQuantityCL | Límite Inferior del Rango de Valores |
high | SC | 0..1 | SimpleQuantityCL | Límite Superior del Rango de Valores |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
qty-3 | error | Range.low, Range.high | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rng-2 | error | Range | If present, low SHALL have a lower value than high : low.empty() or high.empty() or (low <= high) | |
sqty-1 | error | Range.low, Range.high | The comparator is not used on a SimpleQuantity : comparator.empty() |
This structure is derived from Range
Differential View
This structure is derived from Range
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | S | 0..* | Range | Rango de medida de la cantidad de medicamento |
low | S | 0..1 | SimpleQuantityCL | Límite Inferior del Rango de Valores |
high | S | 0..1 | SimpleQuantityCL | Límite Superior del Rango de Valores |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | SC | 0..* | Range | Rango de medida de la cantidad de medicamento |
low | SC | 0..1 | SimpleQuantityCL | Límite Inferior del Rango de Valores |
high | SC | 0..1 | SimpleQuantityCL | Límite Superior del Rango de Valores |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
qty-3 | error | Range.low, Range.high | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rng-2 | error | Range | If present, low SHALL have a lower value than high : low.empty() or high.empty() or (low <= high) | |
sqty-1 | error | Range.low, Range.high | The comparator is not used on a SimpleQuantity : comparator.empty() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Range | SC | 0..* | Range | Rango de medida de la cantidad de medicamento |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
low | SC | 0..1 | SimpleQuantityCL | Límite Inferior del Rango de Valores |
high | SC | 0..1 | SimpleQuantityCL | Límite Superior del Rango de Valores |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
qty-3 | error | Range.low, Range.high | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rng-2 | error | Range | If present, low SHALL have a lower value than high : low.empty() or high.empty() or (low <= high) | |
sqty-1 | error | Range.low, Range.high | The comparator is not used on a SimpleQuantity : comparator.empty() |
This structure is derived from Range
Other representations of profile: CSV, Excel, Schematron