Atención de Urgencia Interoperable
0.1.1 - draft
Atención de Urgencia Interoperable - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://interoperabilidad.minsal.cl/fhir/ig/urgencia/ValueSet/SignosVitales | Version: 0.1.1 | |||
| Active as of 2024-12-17 | Computable Name: VSSignosVitales | |||
Códigos empleados para registrar los diferentes signos vitales de un paciente en un servicio de urgencia.
References
Generated Narrative: ValueSet SignosVitales
http://loinc.org| Code | Display |
| 9279-1 | Respiratory rate |
| 8867-4 | Heart rate |
| 2708-6 | Oxygen saturation in Arterial blood |
| 8310-5 | Body temperature |
| 8302-2 | Body height |
| 29463-7 | Body weight |
| 39156-5 | Body mass index (BMI) [Ratio] |
| 85354-9 | Blood pressure panel with all children optional |
| 8480-6 | Systolic blood pressure |
| 8462-4 | Diastolic blood pressure |
| 8478-0 | Mean blood pressure |
| 72514-3 | Pain severity - 0-10 verbal numeric rating [Score] - Reported |
| 9269-2 | Glasgow coma score total |
| 15074-8 | Glucose [Moles/volume] in Blood |
Generated Narrative: ValueSet
Expansion based on Loinc v2.78
This value set contains 14 concepts
| Code | System | Display |
| 9279-1 | http://loinc.org | Respiratory rate |
| 8867-4 | http://loinc.org | Heart rate |
| 2708-6 | http://loinc.org | Oxygen saturation in Arterial blood |
| 8310-5 | http://loinc.org | Body temperature |
| 8302-2 | http://loinc.org | Body height |
| 29463-7 | http://loinc.org | Body weight |
| 39156-5 | http://loinc.org | Body mass index (BMI) [Ratio] |
| 85354-9 | http://loinc.org | Blood pressure panel with all children optional |
| 8480-6 | http://loinc.org | Systolic blood pressure |
| 8462-4 | http://loinc.org | Diastolic blood pressure |
| 8478-0 | http://loinc.org | Mean blood pressure |
| 72514-3 | http://loinc.org | Pain severity - 0-10 verbal numeric rating [Score] - Reported |
| 9269-2 | http://loinc.org | Glasgow coma score total |
| 15074-8 | http://loinc.org | Glucose [Moles/volume] in Blood |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |